<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AAA DUI Justice Link</title>
	<atom:link href="http://duijusticelink.aaa.com/feed" rel="self" type="application/rss+xml" />
	<link>http://duijusticelink.aaa.com</link>
	<description>A Resource to Help Reduce Drunken Driving</description>
	<lastBuildDate>Thu, 06 Sep 2012 13:59:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First of four new DWI processing centers unveiled to combat drunk drivers</title>
		<link>http://duijusticelink.aaa.com/news/2012/09/first-of-four-new-dwi-processing-centers-unveiled-to-combat-drunk-drivers</link>
		<comments>http://duijusticelink.aaa.com/news/2012/09/first-of-four-new-dwi-processing-centers-unveiled-to-combat-drunk-drivers#comments</comments>
		<pubDate>Thu, 06 Sep 2012 13:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA DUI Site]]></category>
		<category><![CDATA[alcohol and driving]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[driving while drinking]]></category>
		<category><![CDATA[driving while impaired]]></category>
		<category><![CDATA[Driving while intoxicated]]></category>
		<category><![CDATA[drunk drivers]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[drunken driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DUI Database]]></category>
		<category><![CDATA[DUI JusticeLink]]></category>
		<category><![CDATA[DWI Testing]]></category>
		<category><![CDATA[DWI Testing Centers Project]]></category>
		<category><![CDATA[Harris COunty]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[impaired driving]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Midwest Patrol Station]]></category>
		<category><![CDATA[No Refusal Weekends]]></category>
		<category><![CDATA[PreventDUI.AAA.com]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://duijusticelink.aaa.com/?p=1165</guid>
		<description><![CDATA[In an effort to combat impaired driving, law enforcement and legal professionals in Harris County, Texas (home of Houston) have developed and are implementing a comprehensive prevention and enforcement initiative. One component of this initiative is the “DWI Testing Centers Project,” creating four additional intoxication-testing command centers the county’s Midwest Patrol Station. These testing centers [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to combat impaired driving, law enforcement and legal professionals in Harris County, Texas (home of Houston) have developed and are implementing a comprehensive prevention and enforcement initiative. One component of this initiative is the “DWI Testing Centers Project,” creating four additional intoxication-testing command centers the county’s Midwest Patrol Station. These testing centers are key because their proximity allows for stronger evidence and streamlined processing of offenders, they create digital video and audio recordings that can be transmitted in real time to the district attorney’s office, and they are available to law enforcement officers in multiple jurisdictions, leading to a cooperative approach to counter impaired driving. The centers were created at no cost to tax payers. Additional initiative components include “No Refusal Weekends” and risk assessment and rehabilitation services.</p>
<p><a href="http://www.yourhoustonnews.com/kingwood/news/first-of-four-new-dwi-processing-centers-unveiled-to-combat/article_01728913-dace-5bc5-97f3-4adfe08c41d8.html" target="_blank">http://www.yourhoustonnews.com/kingwood/news/first-of-four-new-dwi-processing-centers-unveiled-to-combat/article_01728913-dace-5bc5-97f3-4adfe08c41d8.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duijusticelink.aaa.com/news/2012/09/first-of-four-new-dwi-processing-centers-unveiled-to-combat-drunk-drivers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Drunk Driving Deaths Caused By Drivers With Twice Legal BAC Limit</title>
		<link>http://duijusticelink.aaa.com/news/2012/08/most-drunk-driving-deaths-caused-by-drivers-with-twice-legal-bac-limit</link>
		<comments>http://duijusticelink.aaa.com/news/2012/08/most-drunk-driving-deaths-caused-by-drivers-with-twice-legal-bac-limit#comments</comments>
		<pubDate>Wed, 22 Aug 2012 15:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA DUI Site]]></category>
		<category><![CDATA[alcohol and driving]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[blood alcohol content]]></category>
		<category><![CDATA[checkpoint]]></category>
		<category><![CDATA[David Strickland]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[Drive Sober or Get Pulled Over]]></category>
		<category><![CDATA[Driver Sober or Get Pulled Over]]></category>
		<category><![CDATA[driving while drinking]]></category>
		<category><![CDATA[driving while impaired]]></category>
		<category><![CDATA[Driving while intoxicated]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[Drunk Driving Deaths]]></category>
		<category><![CDATA[drunken driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DUI Database]]></category>
		<category><![CDATA[DUI Deaths]]></category>
		<category><![CDATA[DUI JusticeLink]]></category>
		<category><![CDATA[DUI Tracking System]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[DWI Database]]></category>
		<category><![CDATA[impaired driving]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[JusticeLink]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[National Highway Traffic Safety]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[Prevent DUI]]></category>
		<category><![CDATA[PreventDUI.AAA.com]]></category>
		<category><![CDATA[sobriety]]></category>
		<category><![CDATA[The Advocate]]></category>
		<category><![CDATA[www.DuiJusticeLink.AAA.com]]></category>

		<guid isPermaLink="false">http://duijusticelink.aaa.com/?p=1162</guid>
		<description><![CDATA[In conjunction with its “Drive Sober or Get Pulled Over” campaign, the National Highway Traffic Safety Administration (NHTSA) released new research this week that shows that in 2010, more than two-thirds of the 10,228 drunk driving deaths (70 percent) involved drivers with a blood alcohol content (BAC) of .15 or higher. The most frequently recorded [...]]]></description>
			<content:encoded><![CDATA[<p>In conjunction with its “Drive Sober or Get Pulled Over” campaign, the National Highway Traffic Safety Administration (NHTSA) released new research this week that shows that in 2010, more than two-thirds of the 10,228 drunk driving deaths (70 percent) involved drivers with a blood alcohol content (BAC) of .15 or higher. The most frequently recorded BAC among all drinking drivers in 2010 fatal crashes was .18, more than twice the legal limit in all 50 states and the District of Columbia, resulting in one alcohol-related death every 51 minutes. To combat this, Congress approved a $20 million incentive program in July that will award states extra money if they require drivers convicted of drunk driving to have ignition interlock devices installed on their vehicles. To date, 17 states have enacted these laws for first time offenders.</p>
<p><strong> </strong></p>
<p><a href="http://www.washingtonpost.com/cars/most-drunk-driving-deaths-caused-by-drivers-with-twice-legal-bac-limit/2012/08/20/c5e969f2-eae4-11e1-866f-60a00f604425_story.html?wpisrc=emailtoafriend" target="_blank">http://www.washingtonpost.com/cars/most-drunk-driving-deaths-caused-by-drivers-with-twice-legal-bac-limit/2012/08/20/c5e969f2-eae4-11e1-866f-60a00f604425_story.html?wpisrc=emailtoafriend</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duijusticelink.aaa.com/news/2012/08/most-drunk-driving-deaths-caused-by-drivers-with-twice-legal-bac-limit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHTSA Administrator David Strickland: Annual law enforcement campaign reminds everyone to &#8220;Drive Sober or Get Pulled Over&#8221;</title>
		<link>http://duijusticelink.aaa.com/news/2012/08/nhtsa-administrator-david-strickland-annual-law-enforcement-campaign-reminds-everyone-to-drive-sober-or-get-pulled-over</link>
		<comments>http://duijusticelink.aaa.com/news/2012/08/nhtsa-administrator-david-strickland-annual-law-enforcement-campaign-reminds-everyone-to-drive-sober-or-get-pulled-over#comments</comments>
		<pubDate>Mon, 20 Aug 2012 17:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA DUI Site]]></category>
		<category><![CDATA[alcohol and driving]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[checkpoint]]></category>
		<category><![CDATA[David Strickland]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[Drive Sober or Get Pulled Over]]></category>
		<category><![CDATA[driving while drinking]]></category>
		<category><![CDATA[driving while impaired]]></category>
		<category><![CDATA[Driving while intoxicated]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[drunken driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DUI Database]]></category>
		<category><![CDATA[DUI JusticeLink]]></category>
		<category><![CDATA[DUI Tracking System]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[DWI Database]]></category>
		<category><![CDATA[impaired driving]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[JusticeLink]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[Prevent DUI]]></category>
		<category><![CDATA[PreventDUI.AAA.com]]></category>
		<category><![CDATA[sobriety]]></category>
		<category><![CDATA[The Advocate]]></category>
		<category><![CDATA[www.DuiJusticeLink.AAA.com]]></category>

		<guid isPermaLink="false">http://duijusticelink.aaa.com/?p=1160</guid>
		<description><![CDATA[The National Highway Traffic Safety Administration kicked off its annual “Drive Sober or Get Pulled Over” campaign on August 17th, and it will continue through Labor Day. The efforts involve over 10,000 law enforcement agencies across the country putting extra resources into detecting and arresting impaired driving offenders. While impaired driving deaths declined in some [...]]]></description>
			<content:encoded><![CDATA[<p>The National Highway Traffic Safety Administration kicked off its annual “Drive Sober or Get Pulled Over” campaign on August 17<sup>th</sup>, and it will continue through Labor Day. The efforts involve over 10,000 law enforcement agencies across the country putting extra resources into detecting and arresting impaired driving offenders. While impaired driving deaths declined in some parts of the country in 2010, new NHTSA statistics show that 70 percent of deaths in impaired driving crashes in 2010 involved drivers with a blood alcohol level that was nearly twice the .08 legal limit. Alcohol-impaired crashes account for nearly one in three deaths on American roadways each year; that’s the equivalent of one death every 51 minutes. NHTSA highlights the need for tough laws, consistent enforcement, and ongoing public education campaigns to make significant progress.</p>
<p><a href="http://fastlane.dot.gov/2012/08/drive-sober-or-get-pulled-over.html#.UDJUQBd5FIF">http://fastlane.dot.gov/2012/08/drive-sober-or-get-pulled-over.html#.UDJUQBd5FIF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duijusticelink.aaa.com/news/2012/08/nhtsa-administrator-david-strickland-annual-law-enforcement-campaign-reminds-everyone-to-drive-sober-or-get-pulled-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of state DWI system hampers tracking</title>
		<link>http://duijusticelink.aaa.com/news/2012/08/lack-of-state-dwi-system-hampers-tracking</link>
		<comments>http://duijusticelink.aaa.com/news/2012/08/lack-of-state-dwi-system-hampers-tracking#comments</comments>
		<pubDate>Mon, 13 Aug 2012 20:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA DUI Site]]></category>
		<category><![CDATA[alcohol and driving]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[checkpoint]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[driving while drinking]]></category>
		<category><![CDATA[driving while impaired]]></category>
		<category><![CDATA[Driving while intoxicated]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[drunken driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DUI Database]]></category>
		<category><![CDATA[DUI JusticeLink]]></category>
		<category><![CDATA[DUI Tracking System]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[DWI Database]]></category>
		<category><![CDATA[impaired driving]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[JusticeLink]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[Prevent DUI]]></category>
		<category><![CDATA[PreventDUI.AAA.com]]></category>
		<category><![CDATA[sobriety]]></category>
		<category><![CDATA[The Advocate]]></category>
		<category><![CDATA[www.DuiJusticeLink.AAA.com]]></category>

		<guid isPermaLink="false">http://duijusticelink.aaa.com/?p=1157</guid>
		<description><![CDATA[With 291 alcohol-related fatalities in 2011, Louisiana’s alcohol-related fatalities are above the national average. Developing a statewide DUI tracking system, an idea that gained traction in 2004 and then subsequently lost support, is now regaining popularity in an effort to curb this trend.  This proposed system would link the databases of several of the state’s [...]]]></description>
			<content:encoded><![CDATA[<p>With 291 alcohol-related fatalities in 2011, Louisiana’s alcohol-related fatalities are above the national average. Developing a statewide DUI tracking system, an idea that gained traction in 2004 and then subsequently lost support, is now regaining popularity in an effort to curb this trend.  This proposed system would link the databases of several of the state’s criminal justice agencies, creating a network in which agencies can access information such as criminal histories, arrest warrants, fingerprints and mug shots across the state, and make the information available to laptop computers in squad cars. Supporters note several benefits: a statewide tracking system would reduce the potential for someone to slip through the cracks and be charged as a first-offender, for example, when that person could have been charged as a second-offender. Also, more accurate information on the front end allows prosecutors to make informed charging decisions, which in turn affects judges’ sentencing decisions.</p>
<p><a href="http://theadvocate.com/news/3275859-123/lack-of-statewide-dwi-system" target="_blank">http://theadvocate.com/news/3275859-123/lack-of-statewide-dwi-system</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duijusticelink.aaa.com/news/2012/08/lack-of-state-dwi-system-hampers-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repeat Offenders in Texas More Likely to Get Probation</title>
		<link>http://duijusticelink.aaa.com/news/2012/08/repeat-offenders-in-texas-more-likely-to-get-probation</link>
		<comments>http://duijusticelink.aaa.com/news/2012/08/repeat-offenders-in-texas-more-likely-to-get-probation#comments</comments>
		<pubDate>Mon, 06 Aug 2012 21:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA DUI Site]]></category>
		<category><![CDATA[alcohol and driving]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[Bexar County]]></category>
		<category><![CDATA[checkpoint]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[driving while drinking]]></category>
		<category><![CDATA[driving while impaired]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[drunken driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DUI JusticeLink]]></category>
		<category><![CDATA[HB140]]></category>
		<category><![CDATA[impaired driving]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[JusticeLink]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[Prevent DUI]]></category>
		<category><![CDATA[PreventDUI.AAA.com]]></category>
		<category><![CDATA[sobriety]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[www.DuiJusticeLink.AAA.com]]></category>

		<guid isPermaLink="false">http://duijusticelink.aaa.com/?p=1135</guid>
		<description><![CDATA[In Bexar County, Texas, it is not until the third offense that a DWI charge moves from a misdemeanor taken up in County court to a felony taken up in District courts. An analysis of three years worth of court records obtained from the Bexar County District Clerk reveals 52 percent of felony DWI offenders [...]]]></description>
			<content:encoded><![CDATA[<p>In Bexar County, Texas, it is not until the third offense that a DWI charge moves from a misdemeanor taken up in County court to a felony taken up in District courts. An analysis of three years worth of court records obtained from the Bexar County District Clerk reveals 52 percent of felony DWI offenders across all Bexar County District Courts get probation in cases where the sentence is decided by a judge. This means that in 700 of the 1,348 cases studied, third time offenders were still put on probation, despite having been put on community supervision for their prior two offenses. One judge cited time between convictions as a factor in his decision. The district does have available alternative sanctions such as ignition interlocks, ankle bracelets, or mandatory blood draws.</p>
<p><a href="http://www.woai.com/mostpopular/story/Repeat-drunk-drivers-most-likely-to-get-probation/l1gfktMa50y1G3ULnEpLig.cspx" target="_blank">http://www.woai.com/mostpopular/story/Repeat-drunk-drivers-most-likely-to-get-probation/l1gfktMa50y1G3ULnEpLig.cspx</a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://duijusticelink.aaa.com/news/2012/08/repeat-offenders-in-texas-more-likely-to-get-probation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Utah Legislature Considers Sobriety Checkpoint Ban</title>
		<link>http://duijusticelink.aaa.com/news/2012/02/utah-legislature-considers-sobriety-checkpoint-ban</link>
		<comments>http://duijusticelink.aaa.com/news/2012/02/utah-legislature-considers-sobriety-checkpoint-ban#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA DUI Site]]></category>
		<category><![CDATA[alcohol and driving]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[checkpoint]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[driving while drinking]]></category>
		<category><![CDATA[driving while impaired]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[drunken driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DUI JusticeLink]]></category>
		<category><![CDATA[HB140]]></category>
		<category><![CDATA[impaired driving]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[JusticeLink]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[Prevent DUI]]></category>
		<category><![CDATA[PreventDUI.AAA.com]]></category>
		<category><![CDATA[sobriety]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[www.DuiJusticeLink.AAA.com]]></category>

		<guid isPermaLink="false">http://duijusticelink.aaa.com/?p=1073</guid>
		<description><![CDATA[Lawmakers in Utah are proposing legislation that would prohibit sobriety checkpoints by law enforcement. HB140 opposes the use of sobriety checkpoints for DUI or other offenses. Sobriety checkpoints involve police stopping and checking motorists on a roadway for impairment. Many Utah legislators disagree on the effectiveness of checkpoints at improving safety. The National Highway Traffic [...]]]></description>
			<content:encoded><![CDATA[<p>Lawmakers in Utah are proposing legislation that would prohibit sobriety checkpoints by law enforcement. HB140 opposes the use of sobriety checkpoints for DUI or other offenses. Sobriety checkpoints involve police stopping and checking motorists on a roadway for impairment. Many Utah legislators disagree on the effectiveness of checkpoints at improving safety. The National Highway Traffic Safety Administration has shown that there is no correlation between checkpoint stops and alcohol-related fatalities [though this does not address any changes in non-fatal outcomes such as DUI citation or crashes]. Some believe law enforcement already have enough tools to combat impaired driving while others believe checkpoints help deter the behavior.</p>
<p><a href="http://www.ksl.com/?nid=960&amp;sid=19192238" target="_blank">http://www.ksl.com/?nid=960&amp;sid=19192238</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duijusticelink.aaa.com/news/2012/02/utah-legislature-considers-sobriety-checkpoint-ban/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA Bill Would Require Interlocks for First-Time Offenders</title>
		<link>http://duijusticelink.aaa.com/news/2012/02/va-bill-would-require-interlocks-for-first-time-offenders</link>
		<comments>http://duijusticelink.aaa.com/news/2012/02/va-bill-would-require-interlocks-for-first-time-offenders#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA DUI Site]]></category>
		<category><![CDATA[alcohol and driving]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[checkpoint]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[driving while drinking]]></category>
		<category><![CDATA[driving while impaired]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[drunken driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DUI JusticeLink]]></category>
		<category><![CDATA[House of Delegates]]></category>
		<category><![CDATA[impaired driving]]></category>
		<category><![CDATA[interlock]]></category>
		<category><![CDATA[interlock device]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[JusticeLink]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[Prevent DUI]]></category>
		<category><![CDATA[PreventDUI.AAA.com]]></category>
		<category><![CDATA[Salvatore Iaquinto]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[sobriety]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[www.DuiJusticeLink.AAA.]]></category>

		<guid isPermaLink="false">http://duijusticelink.aaa.com/?p=1071</guid>
		<description><![CDATA[Legislation requiring ignition interlocks for first-time drunken driving offenders in Virginia narrowly passed a Senate committee and is headed for the Senate floor. This law would require convicted offenders to have a restricted license with an ignition interlock device for a period of time, often six months. Del. Salvatore Iaquinto proposed the bill and a [...]]]></description>
			<content:encoded><![CDATA[<p>Legislation requiring ignition interlocks for first-time drunken driving offenders in Virginia narrowly passed a Senate committee and is headed for the Senate floor. This law would require convicted offenders to have a restricted license with an ignition interlock device for a period of time, often six months. Del. Salvatore Iaquinto proposed the bill and a companion bill has already cleared the House of Delegates. Virginia law currently requires interlocks for repeat drunken drivers or first-time, high BAC offenders. In 2010, drunken drivers killed 274 Virginians and injured another 5,578.</p>
<p><a href="http://www.roanoke.com/politics/wb/304746" target="_blank">http://www.roanoke.com/politics/wb/304746<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duijusticelink.aaa.com/news/2012/02/va-bill-would-require-interlocks-for-first-time-offenders/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New CT DUI Laws Shorten License Suspensions and Mandate Interlocks</title>
		<link>http://duijusticelink.aaa.com/news/2012/01/new-ct-dui-laws-shorten-license-suspensions-and-mandate-interlocks</link>
		<comments>http://duijusticelink.aaa.com/news/2012/01/new-ct-dui-laws-shorten-license-suspensions-and-mandate-interlocks#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA DUI Site]]></category>
		<category><![CDATA[alcohol and driving]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[checkpoint]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[convicted DUI]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[driving while drinking]]></category>
		<category><![CDATA[driving while impaired]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[drunken driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DUI JusticeLink]]></category>
		<category><![CDATA[House of Delegates]]></category>
		<category><![CDATA[impaired driving]]></category>
		<category><![CDATA[interlock]]></category>
		<category><![CDATA[interlock device]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[JusticeLink]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[Prevent DUI]]></category>
		<category><![CDATA[PreventDUI.AAA.com]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[sobriety]]></category>
		<category><![CDATA[www.DuiJusticeLink.AAA.com]]></category>

		<guid isPermaLink="false">http://duijusticelink.aaa.com/?p=1067</guid>
		<description><![CDATA[A new law in Connecticut makes it mandatory for first-time convicted DUI offenders to have an ignition interlock device installed in their vehicle. Previous laws required a one-year license suspension for convicted offenders but the new law reduces that to 45 days, plus a year with an ignition interlock. Offenders with two DUI convictions will [...]]]></description>
			<content:encoded><![CDATA[<p>A new law in Connecticut makes it mandatory for first-time convicted DUI offenders to have an ignition interlock device installed in their vehicle. Previous laws required a one-year license suspension for convicted offenders but the new law reduces that to 45 days, plus a year with an ignition interlock. Offenders with two DUI convictions will also serve the 45-day suspension in addition to having an interlock device on their vehicle for three years. The devices cost those convicted about $100 per month, with the cost being paid by the offender, not the state.</p>
<p><a href="http://www.nbcconnecticut.com/news/local/New-DUI-Laws-Shorten-License-Suspensions-and-Mandate-Ignition-Locks-136622898.html" target="_blank">http://www.nbcconnecticut.com/news/local/New-DUI-Laws-Shorten-License-Suspensions-and-Mandate-Ignition-Locks-136622898.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duijusticelink.aaa.com/news/2012/01/new-ct-dui-laws-shorten-license-suspensions-and-mandate-interlocks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changed AZ DUI Law Is Gentler For First-Time Offenders</title>
		<link>http://duijusticelink.aaa.com/news/2012/01/changed-az-dui-law-is-gentler-for-first-time-offenders</link>
		<comments>http://duijusticelink.aaa.com/news/2012/01/changed-az-dui-law-is-gentler-for-first-time-offenders#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA DUI Site]]></category>
		<category><![CDATA[alcohol and driving]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[AZ]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[checkpoint]]></category>
		<category><![CDATA[convicted DUI]]></category>
		<category><![CDATA[drinking and driving]]></category>
