<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AAA DUI Justice Link</title>
	<atom:link href="http://duijusticelink.aaa.com/feed" rel="self" type="application/rss+xml" />
	<link>http://duijusticelink.aaa.com</link>
	<description>A Resource to Help Reduce Drunken Driving</description>
	<lastBuildDate>Tue, 14 Feb 2012 14:59:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Utah Legislature Considers Sobriety Checkpoint Ban</title>
		<link>http://duijusticelink.aaa.com/news/2012/02/utah-legislature-considers-sobriety-checkpoint-ban</link>
		<comments>http://duijusticelink.aaa.com/news/2012/02/utah-legislature-considers-sobriety-checkpoint-ban#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duijusticelink.aaa.com/?p=1073</guid>
		<description><![CDATA[Lawmakers in Utah are proposing legislation that would prohibit sobriety checkpoints by law enforcement. HB140 opposes the use of sobriety checkpoints for DUI or other offenses. Sobriety checkpoints involve police stopping and checking motorists on a roadway for impairment. Many Utah legislators disagree on the effectiveness of checkpoints at improving safety. The National Highway Traffic [...]]]></description>
			<content:encoded><![CDATA[<p>Lawmakers in Utah are proposing legislation that would prohibit sobriety checkpoints by law enforcement. HB140 opposes the use of sobriety checkpoints for DUI or other offenses. Sobriety checkpoints involve police stopping and checking motorists on a roadway for impairment. Many Utah legislators disagree on the effectiveness of checkpoints at improving safety. The National Highway Traffic Safety Administration has shown that there is no correlation between checkpoint stops and safety in states allowing them. Some believe law enforcement already have enough tools to combat impaired driving while others believe checkpoints help deter the behavior.</p>
<p> <a href="http://www.ksl.com/?nid=960&amp;sid=19192238" target="_blank">http://www.ksl.com/?nid=960&amp;sid=19192238</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duijusticelink.aaa.com/news/2012/02/utah-legislature-considers-sobriety-checkpoint-ban/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA Bill Would Require Interlocks for First-Time Offenders</title>
		<link>http://duijusticelink.aaa.com/news/2012/02/va-bill-would-require-interlocks-for-first-time-offenders</link>
		<comments>http://duijusticelink.aaa.com/news/2012/02/va-bill-would-require-interlocks-for-first-time-offenders#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duijusticelink.aaa.com/?p=1071</guid>
		<description><![CDATA[Legislation requiring ignition interlocks for first-time drunken driving offenders in Virginia narrowly passed a Senate committee and is headed for the Senate floor. This law would require offenders to have a restricted license with an ignition interlock device for a period of time, often six months. Del. Salvatore Iaquinto proposed the bill and a companion [...]]]></description>
			<content:encoded><![CDATA[<p>Legislation requiring ignition interlocks for first-time drunken driving offenders in Virginia narrowly passed a Senate committee and is headed for the Senate floor. This law would require offenders to have a restricted license with an ignition interlock device for a period of time, often six months. Del. Salvatore Iaquinto proposed the bill and a companion bill has already cleared the House of Delegates. Virginia law currently requires interlocks for repeat drunken drivers or first-time, high BAC offenders. In 2010, drunken drivers killed 274 Virginians and injured another 5,578.</p>
<p><a href="http://www.roanoke.com/politics/wb/304746" target="_blank">http://www.roanoke.com/politics/wb/304746</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duijusticelink.aaa.com/news/2012/02/va-bill-would-require-interlocks-for-first-time-offenders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CT DUI Laws Shorten License Suspensions and Mandate Interlocks</title>
		<link>http://duijusticelink.aaa.com/news/2012/01/new-ct-dui-laws-shorten-license-suspensions-and-mandate-interlocks</link>
		<comments>http://duijusticelink.aaa.com/news/2012/01/new-ct-dui-laws-shorten-license-suspensions-and-mandate-interlocks#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duijusticelink.aaa.com/?p=1067</guid>
		<description><![CDATA[A new law in Connecticut makes it mandatory for first-time convicted DUI offenders to have an ignition interlock device installed in their vehicle. Previous laws required a one-year license suspension for convicted offenders but the new law reduces that to 45 days, plus a year with an ignition interlock. Offenders with two DUI convictions will [...]]]></description>
			<content:encoded><![CDATA[<p>A new law in Connecticut makes it mandatory for first-time convicted DUI offenders to have an ignition interlock device installed in their vehicle. Previous laws required a one-year license suspension for convicted offenders but the new law reduces that to 45 days, plus a year with an ignition interlock. Offenders with two DUI convictions will also serve the 45-day suspension in addition to having an interlock device on their vehicle for three years. Connecticut is one of over a dozen states with first-offender interlock laws in place in the hope that they will help reduce alcohol-related fatalities.</p>
<p><a href="http://www.nbcconnecticut.com/news/local/New-DUI-Laws-Shorten-License-Suspensions-and-Mandate-Ignition-Locks-136622898.html" target="_blank">http://www.nbcconnecticut.com/news/local/New-DUI-Laws-Shorten-License-Suspensions-and-Mandate-Ignition-Locks-136622898.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duijusticelink.aaa.com/news/2012/01/new-ct-dui-laws-shorten-license-suspensions-and-mandate-interlocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changed AZ DUI Law Is Gentler For First-Time Offenders</title>
		<link>http://duijusticelink.aaa.com/news/2012/01/changed-az-dui-law-is-gentler-for-first-time-offenders</link>
		<comments>http://duijusticelink.aaa.com/news/2012/01/changed-az-dui-law-is-gentler-for-first-time-offenders#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duijusticelink.aaa.com/?p=1064</guid>
		<description><![CDATA[Beginning this year, Arizona’s changed ignition interlock law requires that first-time offenders have an ignition interlock device installed for only six-months rather than a year which was the previous standard. Arizona is one of 15 states requiring the devices for first-time offenders and has some of the strictest DUI laws in the country. The state [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning this year, Arizona’s changed ignition interlock law requires that first-time offenders have an ignition interlock device installed for only six-months rather than a year which was the previous standard. Arizona is one of 15 states requiring the devices for first-time offenders and has some of the strictest DUI laws in the country. The state has required mandatory ignition interlocks for first-time offenders since 2007 and makes it the responsibility of the offender to pay for the costs of the device. Alcohol-related fatalities in Arizona have decreased from 399 in 2006 to 210 in 2010 since requiring first-time offenders to install interlocks.</p>
<p><a href="http://www.therepublic.com/view/story/70f10ee3e206472fbb3bbfeb817bfd6c/AZ--DUI-Interlock-Devices/" target="_blank">http://www.therepublic.com/view/story/70f10ee3e206472fbb3bbfeb817bfd6c/AZ&#8211;DUI-Interlock-Devices/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duijusticelink.aaa.com/news/2012/01/changed-az-dui-law-is-gentler-for-first-time-offenders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some AAA Clubs Offer Safe Driving Alternatives During New Year’s Holiday Weekend</title>
		<link>http://duijusticelink.aaa.com/news/2011/12/some-aaa-clubs-offer-safe-driving-alternatives-during-new-year%e2%80%99s-holiday-weekend</link>
		<comments>http://duijusticelink.aaa.com/news/2011/12/some-aaa-clubs-offer-safe-driving-alternatives-during-new-year%e2%80%99s-holiday-weekend#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duijusticelink.aaa.com/?p=1057</guid>
		<description><![CDATA[As millions of Americans prepare to ring in the New Year, AAA urges motorists to remember the safety precautions they should take during this festive season. Drive only while drug- and alcohol-free, select a designated driver, take a cab or stay with a friend. 
While not a nationwide program, some AAA clubs offer Tow-to-Go or Tipsy Tow [...]]]></description>
			<content:encoded><![CDATA[<p>As millions of Americans prepare to ring in the New Year, AAA urges motorists to remember the safety precautions they should take during this festive season. Drive only while drug- and alcohol-free, select a designated driver, take a cab or stay with a friend. </p>
<p>While not a nationwide program, some AAA clubs offer Tow-to-Go or Tipsy Tow service during holidays. Please visit the <a href="http://newsroom.aaa.com/2011/12/tipsy-tow-programs-offered-by-limited-number-of-aaa-clubs/" target="_blank">AAA NewsRoom</a> for a list of states and cities where the service is available. For a comprehensive list of other community programs listed by state, please visit <a href="http://duijusticelink.aaa.com/for-the-public/aaas-role/public-education/sober-ride">this page on AAA&#8217;s DUI Justice Link</a> website.</p>
<p>Please join AAA , by <a href="http://duijusticelink.aaa.com/for-the-public/take-the-pledge" target="_blank">Taking the Pledge</a>, in a commitment to driving only while drug- and alcohol-free.</p>
]]></content:encoded>
			<wfw:commentRss>http://duijusticelink.aaa.com/news/2011/12/some-aaa-clubs-offer-safe-driving-alternatives-during-new-year%e2%80%99s-holiday-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WY Governor creates Council on Impaired Driving</title>
		<link>http://duijusticelink.aaa.com/news/2011/10/wy-governor-creates-council-on-impaired-driving</link>
		<comments>http://duijusticelink.aaa.com/news/2011/10/wy-governor-creates-council-on-impaired-driving#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duijusticelink.aaa.com/?p=1042</guid>
		<description><![CDATA[Wyoming Governor Matt Mead recently signed an executive order creating the Council on Impaired Driving to combat impaired driving. The declaration was signed on the tenth anniversary of the tragic death of eight University of Wyoming students to another UW student who was intoxicated. The council will continue work on advising the Governor and making [...]]]></description>
			<content:encoded><![CDATA[<p>Wyoming Governor Matt Mead recently signed an executive order creating the Council on Impaired Driving to combat impaired driving. The declaration was signed on the tenth anniversary of the tragic death of eight University of Wyoming students to another UW student who was intoxicated. The council will continue work on advising the Governor and making recommendations to the State Legislature. In addition, Wyoming’s DUI laws have improved as legislators have worked to close loopholes for repeat offenders and have mandated ignition interlocks for some drivers. In 2011, legislators also made it illegal to refuse a blood-alcohol test. Governor Mead will soon appoint more members to this new council and he agrees that more work needs to be done to keep citizens safe.</p>
<p><a href="http://trib.com/opinion/editorial/article_dc66a2fe-5deb-5eee-950c-8403150c59a4.html" target="_blank">http://trib.com/opinion/editorial/article_dc66a2fe-5deb-5eee-950c-8403150c59a4.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duijusticelink.aaa.com/news/2011/10/wy-governor-creates-council-on-impaired-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MN reports lowest alcohol-related deaths on record</title>
		<link>http://duijusticelink.aaa.com/news/2011/09/mn-reports-lowest-alcohol-related-deaths-on-record</link>
		<comments>http://duijusticelink.aaa.com/news/2011/09/mn-reports-lowest-alcohol-related-deaths-on-record#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duijusticelink.aaa.com/?p=1039</guid>
		<description><![CDATA[The Minnesota Department of Public Safety reported that the 131 alcohol-related motor vehicle crash fatalities last year were the state’s lowest on record. The figures from 2010 represent a 21 percent drop from 166 fatalities five years ago. Experts point to several reasons for the reductions including: improved enforcement, educational outreach and overall improved driver [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Department of Public Safety reported that the 131 alcohol-related motor vehicle crash fatalities last year were the state’s lowest on record. The figures from 2010 represent a 21 percent drop from 166 fatalities five years ago. Experts point to several reasons for the reductions including: improved enforcement, educational outreach and overall improved driver safety. Minnesota has also implemented new sanctions this past July requiring repeat offenders and high-BAC offenders to use an ignition interlock device for a year or have their driving privileges suspended. These measures are likely to help reduce impaired driving in the state.</p>
<p><a href="https://dps.mn.gov/divisions/ooc/news-releases/Pages/Final-2010-Minnesota-Drunk-and-Impaired-Driving-Report-131-Killed-—-Lowest-Annual-Death-Figure-on-Record.aspx" target="_blank">https://dps.mn.gov/divisions/ooc/news-releases/Pages/Final-2010-Minnesota-Drunk-and-Impaired-Driving-Report-131-Killed-—-Lowest-Annual-Death-Figure-on-Record.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duijusticelink.aaa.com/news/2011/09/mn-reports-lowest-alcohol-related-deaths-on-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme DWI Law Targets High-BAC Offenders in Texas</title>
		<link>http://duijusticelink.aaa.com/news/2011/09/extreme-dwi-law-targets-high-bac-offenders-in-texas</link>
		<comments>http://duijusticelink.aaa.com/news/2011/09/extreme-dwi-law-targets-high-bac-offenders-in-texas#comments</comments>
		<pubDate>Fri, 09 Sep 2011 13:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duijusticelink.aaa.com/?p=1036</guid>
		<description><![CDATA[A new DWI law in Texas increases the penalties for high-BAC offenders. Those arrested for driving while intoxicated with a BAC greater than 0.15 will be charged with “Extreme DWI” and if convicted could face a year in jail and a $4,000 fine which is twice that of a regular DWI charge. The offense also [...]]]></description>
			<content:encoded><![CDATA[<p>A new DWI law in Texas increases the penalties for high-BAC offenders. Those arrested for driving while intoxicated with a BAC greater than 0.15 will be charged with “Extreme DWI” and if convicted could face a year in jail and a $4,000 fine which is twice that of a regular DWI charge. The offense also increased from a Class B misdemeanor to Class A. </p>
<p><a href="http://abclocal.go.com/ktrk/story?section=news/local&amp;id=8340964" target="_blank">http://abclocal.go.com/ktrk/story?section=news/local&amp;id=8340964</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duijusticelink.aaa.com/news/2011/09/extreme-dwi-law-targets-high-bac-offenders-in-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan drunken driving deaths decline while drugged driving deaths rise</title>
		<link>http://duijusticelink.aaa.com/news/2011/08/michigan-drunken-driving-deaths-decline-while-drugged-driving-deaths-rise</link>
		<comments>http://duijusticelink.aaa.com/news/2011/08/michigan-drunken-driving-deaths-decline-while-drugged-driving-deaths-rise#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duijusticelink.aaa.com/?p=1031</guid>
		<description><![CDATA[State police officials in Michigan reported that drunken driving deaths decreased slightly while drugged driving deaths increased last year in the state. In 2010, 357 people were killed from drinking or drug-related crashes in the state, which is up from 351 in 2009. Of the crash deaths, 79 involved both alcohol and drugs. The Michigan [...]]]></description>
			<content:encoded><![CDATA[<p>State police officials in Michigan reported that drunken driving deaths decreased slightly while drugged driving deaths increased last year in the state. In 2010, 357 people were killed from drinking or drug-related crashes in the state, which is up from 351 in 2009. Of the crash deaths, 79 involved both alcohol and drugs. The Michigan State Police cite more officers testing for drugs as a reason for the increase in drugged-driving deaths. An increase in police training to better detect impaired drivers will have a positive impact but more public education is needed to help reduce impaired driving deaths.</p>
<p><a href="http://www.therepublic.com/view/story/890dffc3d65c4351a8d1449b5fc75c38/MI--Drunken-Driving-Michigan/" target="_blank">http://www.therepublic.com/view/story/890dffc3d65c4351a8d1449b5fc75c38/MI&#8211;Drunken-Driving-Michigan/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duijusticelink.aaa.com/news/2011/08/michigan-drunken-driving-deaths-decline-while-drugged-driving-deaths-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marijuana use increases among Colorado drivers</title>
		<link>http://duijusticelink.aaa.com/news/2011/08/marijuana-use-increases-among-colorado-drivers</link>
		<comments>http://duijusticelink.aaa.com/news/2011/08/marijuana-use-increases-among-colorado-drivers#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duijusticelink.aaa.com/?p=1029</guid>
		<description><![CDATA[According to state data in Colorado, impaired drivers with positive drug evaluations for marijuana increased 35% from 2009 to 2010. In 2010, 448 people died in motor vehicle crashes and 68 of them involved drivers who tested positive for drugs. There has also been an increase in the number of drug recognition experts (DREs), who [...]]]></description>
			<content:encoded><![CDATA[<p>According to state data in Colorado, impaired drivers with positive drug evaluations for marijuana increased 35% from 2009 to 2010. In 2010, 448 people died in motor vehicle crashes and 68 of them involved drivers who tested positive for drugs. There has also been an increase in the number of drug recognition experts (DREs), who are officers specially trained to help determine why a driver is impaired before a blood test is performed. The number of DREs in CO increased to 173 in July from 86 in 2005. In August the state plans to launch a campaign to educate the public on the dangers of drugged-driving.</p>
<p><a href="http://www.timescall.com/news/ci_18539050" target="_blank">http://www.timescall.com/news/ci_18539050</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duijusticelink.aaa.com/news/2011/08/marijuana-use-increases-among-colorado-drivers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

